3/20/2013
March 20 - 24
8th Annual Fundamentals of MSK Ultrasound
| SHOULDER: Wednesday, March 20, 2013 | |||||||
| Time | INTRODUCTORY TRACK | Time | INTERMEDIATE TRACK | ||||
| 7:45 AM | Welcome/General Instructions | 7:45 AM | Welcome/General Instructions | ||||
| 8:00 AM | Image Optimization and Interpretation | 8:00 AM | Shoulder: Hands-on Workshop | ||||
| 8:30 AM | Shoulder: Live Scanning Demonstration | ||||||
| 8:45 AM | Rotator Cuff Tears | ||||||
| 9:15 AM | Other Shoulder Pathology | ||||||
| 9:50 AM | Questions | ||||||
| 10:00 AM | Break | 10:00 AM | Break | ||||
| 10:30 AM | Shoulder: Hands-on Workshop | 10:30 AM | Pitfalls in Rotator Cuff Ultrasound | ||||
| 10:45 AM | Biceps Pathology | ||||||
| 11:00 AM | Post-operative Rotator Cuff | ||||||
| 11:20 AM | Questions | ||||||
| 11:30 AM | Impingement | ||||||
| 11:45 AM | Shoulder Interventional Techniques | ||||||
| 12:00 PM | Miscellaneous Shoulder Pathology | ||||||
| 12:20 PM | Questions | ||||||
| 12:30 PM | End of Session | 12:30 PM | End of Session | ||||
| 12:30 PM | Open Scanning: No models or faculty | 12:30 PM | Open Scanning: No models or faculty | ||||
| 5:00 PM | End of Open Scanning | 5:00 PM |
End of Open Scanning
|
||||
|
|||||||
| 8:00 AM | Elbow:Ultrasound | 8:00 AM | Elbow: Hands-on Workshop | ||||
| 8:15 AM | Common Elbow Pathology | ||||||
| 8:45 AM | Questions | ||||||
| 9:00 AM | Wrist / Hand: Live Scanning Demonstration | 9:00 AM | Wrist: Hands-on Workshop | ||||
| 9:15 AM | Common Wrist / Hand Pathology | ||||||
| 9:50 AM | Questions | 10:00 AM | Break | ||||
| 10:00 AM | Break | 10:00 AM | Break | ||||
| 10:30 AM | Elbow: Hands-on Workshop | 10:30 AM | Elbow Ligaments | ||||
| 10:45 AM | Biceps and Triceps | ||||||
| 11:00 AM | Rheumatology: Upper Extremity | ||||||
| 11:20 AM | Questions | ||||||
| 11:30 AM | Wrist / Hand: Hands-on Workshop | 11:30 AM | Finger Pathology | ||||
| 11:45 AM | Interventional Techniques: Elbow, Wrist, Hand | ||||||
| 12:00 PM | Peripheral Nerve Pathology: Upper Extremity | ||||||
| 12:20 PM | Questions | ||||||
| 12:30 PM | End of Session | 12:30 PM | End of Session | ||||
| 12:30 PM | Open Scanning: No models or faculty | 12:30 PM | Open Scanning: No models or faculty | ||||
| 5:00 PM | End of Open Scanning | 5:00 PM | End of Open Scanning | ||||
|
HIP, THIGH, AND KNEE: Friday, March 22, 2013
7:30 AM Hip/Thigh/Knee: Live Sanning Demo 7:30 AM Hip/Thigh/Knee: Live Scanning |
|||||||
| 8:00 AM | Hip / Thigh Ultrasound | 8:00 AM | Hip / Thigh: Hands-on Workshop | ||||
| 8:15 AM | Common Hip and Thigh Pathology | ||||||
| 8:45 AM | Questions | ||||||
| 9:00 AM | Knee: Live Scanning Demonstration | 9:00 AM | Knee Hands-on Workshop | ||||
| 9:15 AM | Common Knee Pathology | ||||||
| 9:50 AM | Questions | 10:00 AM | Break | ||||
| 10:00 AM | Break | 10:00 AM | Break | ||||
| 10:30 AM | Hip / Thigh: Hands-on Workshop | 10:30 AM | Hip Joint | ||||
| 10:45 AM | Greater Trochanter | ||||||
| 11:00 AM | Hamstrings | ||||||
| 11:20 AM | Questions | ||||||
| 11:30 AM | Knee: Hands-on Workshop | 11:30 AM | Knee Joint and Baker's Cyst | ||||
| 11:45 AM | Extensor Mechanism Pathology | ||||||
| 12:00 PM | Interventional Techniques: Hip and Knee | ||||||
| 12:20 PM | Questions | ||||||
| 12:30 PM | End of Session | 12:30 PM | End of Session | ||||
| 12:30 PM | Open Scanning: No models or faculty | 12:30 PM | Open Scanning: No models or faculty | ||||
| 5:00 PM | End of Open Scanning | 5:00 PM | End of Open Scanning | ||||
|
ANKLE AND FOOT: Saturday, March 23, 2013
7:30 AM Ankle/Foot Live Scanning Demo 7:30 AM Ankle/Foot Live Scanning |
|||||||
| 8:00 AM | Ankle / Foot Tendons | 8:00 AM | Ankle / Foot: Hands-on Workshop | ||||
| 8:15 AM | Ankle / Foot Pathology: Tendons | ||||||
| 8:50 AM | Questions | ||||||
| 9:00 AM | Ankle / Foot Pathology: Other | ||||||
| 9:50 AM | Questions | ||||||
| 10:00 AM | Break | 10:00 AM | Break | ||||
| 10:30 AM | Ankle / Foot Hands-on Workshop | 10:30 AM | Ankle Tendons | ||||
| 10:45 AM | Ankle Ligaments | ||||||
| 11:00 AM | Ankle and Foot Masses | ||||||
| 11:20 AM | Questions | ||||||
| 11:30 AM | Knee: Hands-on Workshop | 11:30 AM | Rheumatology: Lower Extremity | ||||
| 11:45 AM | Interventional Techniques: Ankle and Foot | ||||||
| 12:00 PM | Peripheral Nerve Pathology: Lower Extremity | ||||||
| 12:20 PM | Questions | ||||||
| 12:30 PM | End of Session | 12:30 PM | End of Session | ||||
| 12:30 PM | Open Scanning: No models (faculty available 3 - 5 pm) | 12:30 PM | Open Scanning: No models (faculty available 3 - 5 pm) | ||||
| 5:00 PM | End of Open Scanning | 5:00 PM | End of Open Scanning | ||||
|
INTERVENTIONAL / MISCELLANEOUS: Sunday, March 24, 2013
|
|||||||
| 8:00 AM | CPT Coding | 8:00 AM | Interventional Hands-on Workshop | ||||
| 8:15 AM | Interventional Techniques | • Needle Guidance | |||||
| 8:45 AM | Joint Aspiration / Injection | • Joint Injection | |||||
| 9:00 AM | Bursae Aspiration / Injection | • Tendon Sheath Injection | |||||
| 9:15 AM | Questions | • Tenotomy | |||||
| 9:30 AM | Break | 9:30 AM | Break | ||||
| 10:00 AM | Interventional: Hands-on Workshop | 10:00 AM | Calcific Tendinosis Lavage / Aspiration | ||||
| 10:15 AM | Lumbar Spine Ultrasound | ||||||
| 10:35 AM | Questions | ||||||
| 10:45 AM | Tenotomy | ||||||
| 11:00 AM | Platelet Rich Plasma | ||||||
| 11:20 AM | Questions | ||||||
| 11:30 AM | End of Session | 11:30 AM | End of Session | ||||
Questions


